| Month | Day | Night |
|---|---|---|
| January | 0° | -5° |
| February | 7° | 1° |
| March | 5° | 0° |
| April | 16° | 13° |
| May | 26° | 17° |
| June | 21° | 14° |
| July | 36° | 21° |
| August | 22° | 9° |
| September | 17° | 6° |
| October | 6° | 2° |
| November | 7° | -3° |
| December | 2° | -9° |
Cheapest flight ticket from Seoul to Almaty, found by our users in the last 48 hours, costs 713 USD for a round trip.
The cheapest air tickets Seoul - Almaty are to be bought 31 day before departure.