| Month | Day | Night |
|---|---|---|
| January | 10° | -11° |
| February | 11° | -10° |
| March | 15° | -6° |
| April | 20° | -1° |
| May | 23° | 3° |
| June | 27° | 7° |
| July | 29° | 9° |
| August | 29° | 8° |
| September | 24° | 4° |
| October | 20° | -1° |
| November | 14° | -6° |
| December | 12° | -9° |
Cheapest flight ticket from Yerevan to Munich, found by our users in the last 48 hours, costs 202 USD for a round trip.
The cheapest air tickets Yerevan - Munich are to be bought 42 days before departure.