| Month | Day | Night |
|---|---|---|
| January | 10° | -3° |
| February | 13° | -0° |
| March | 17° | 4° |
| April | 22° | 9° |
| May | 26° | 13° |
| June | 31° | 18° |
| July | 33° | 20° |
| August | 32° | 19° |
| September | 28° | 15° |
| October | 22° | 9° |
| November | 16° | 3° |
| December | 11° | -2° |
Cheapest flight ticket from Tel Aviv to Milan, found by our users in the last 48 hours, costs 112 USD for a round trip.
The cheapest air tickets Tel Aviv - Milan are to be bought 15 days before departure.