| Month | Day | Night |
|---|---|---|
| January | 11° | -4° |
| February | 12° | -2° |
| March | 15° | 1° |
| April | 20° | 6° |
| May | 25° | 11° |
| June | 30° | 16° |
| July | 33° | 19° |
| August | 32° | 19° |
| September | 28° | 14° |
| October | 22° | 8° |
| November | 15° | 1° |
| December | 12° | -3° |
Cheapest flight ticket from Vienna to Tbilisi, found by our users in the last 48 hours, costs 482 USD for a round trip.
The cheapest air tickets Vienna - Tbilisi are to be bought 22 days before departure.