| Month | Day | Night |
|---|---|---|
| January | 5° | -1° |
| February | -4° | -16° |
| March | 3° | -4° |
| April | 15° | 4° |
| May | 21° | 7° |
| June | 24° | 16° |
| July | 29° | 19° |
| August | 25° | 16° |
| September | 28° | 16° |
| October | 21° | 12° |
| November | 5° | 1° |
| December | 7° | 1° |
Cheapest flight ticket from Berlin to Toronto, found by our users in the last 48 hours, costs 561 USD for a round trip.
The cheapest air tickets Berlin - Toronto are to be bought 15 days before departure.